Domains and up-to-date statistics
Check TextPartner's experience in YOUR domains: select one or more.
Domain | Total projects | Total words |
---|---|---|
Business communication and Commerce | 16.833 | 36.477.386 |
Industrial engineering | 5.572 | 20.543.114 |
Machinery and Tools | 7.819 | 19.217.448 |
Civil engineering and systems | 4.654 | 13.082.115 |
Equipment for home and hobby | 5.584 | 11.130.899 |
Marketing / Market Research | 9.874 | 10.740.937 |
Transport / Transportation / Shipping | 454 | 5.583.323 |
Military, defence | 58 | 5.262.204 |
Automation and Robotics | 912 | 3.679.104 |
Medical: general | 2.096 | 3.459.571 |
Medical: Instruments | 2.128 | 3.336.003 |
IT - general | 2.574 | 2.991.876 |
Agriculture | 1.564 | 2.790.401 |
Medical: Health Care | 1.094 | 2.314.483 |
HVAC - heating, ventillation, air conditioning | 1.095 | 2.301.037 |
Automotive | 1.501 | 2.176.903 |
Software localization | 1.151 | 1.753.534 |
Automotive industry | 1.183 | 1.637.375 |
Certificates, Diplomas, Licenses, CVs | 1.095 | 1.500.499 |
Electrical engineering, electronics | 526 | 1.461.273 |
Human Resources | 774 | 1.340.273 |
Telecommunication | 2.104 | 1.262.962 |
Chemistry | 348 | 1.221.385 |
Sports / Fitness / Recreation / Tourism and Travel | 1.477 | 1.194.139 |
IT - equipment | 1.296 | 1.169.919 |
Internet, e-Commerce | 458 | 1.134.461 |
Food, nutrition & culinary | 630 | 1.128.992 |
Biology | 199 | 1.074.269 |
Advertising / Public Relations | 3.132 | 828.283 |
Aerospace / Aviation / Space | 277 | 692.065 |
Paper making | 309 | 659.183 |
Petroleum Eng/Sci | 582 | 620.264 |
Environment and Ecology | 271 | 613.847 |
Furniture / Household Appliances | 458 | 583.985 |
Health, beauty, cosmetics | 281 | 583.123 |
Jounralism publishing and media (press, radio, TV) | 205 | 558.583 |
Law - general | 370 | 551.984 |
Finance | 445 | 551.175 |
2022-08-09