Domains and up-to-date statistics
Check TextPartner's experience in YOUR domains: select one or more.
Domain | Total projects | Total words |
---|---|---|
Business communication and Commerce | 16.465 | 35.789.317 |
Industrial engineering | 5.565 | 20.515.378 |
Machinery and Tools | 7.589 | 18.852.998 |
Civil engineering and systems | 4.595 | 12.886.635 |
Equipment for home and hobby | 5.562 | 11.121.642 |
Marketing / Market Research | 9.501 | 10.373.440 |
Transport / Transportation / Shipping | 454 | 5.583.323 |
Military, defence | 58 | 5.262.204 |
Automation and Robotics | 912 | 3.679.104 |
Medical: general | 2.025 | 3.320.213 |
Medical: Instruments | 2.087 | 3.246.484 |
IT - general | 2.566 | 2.981.961 |
Agriculture | 1.551 | 2.694.507 |
HVAC - heating, ventillation, air conditioning | 1.082 | 2.264.024 |
Medical: Health Care | 1.056 | 2.261.583 |
Automotive | 1.463 | 2.126.478 |
Software localization | 1.151 | 1.753.534 |
Automotive industry | 1.155 | 1.619.763 |
Certificates, Diplomas, Licenses, CVs | 1.078 | 1.441.515 |
Electrical engineering, electronics | 522 | 1.433.507 |
Human Resources | 774 | 1.340.273 |
Telecommunication | 2.102 | 1.258.399 |
Chemistry | 347 | 1.221.114 |
Sports / Fitness / Recreation / Tourism and Travel | 1.474 | 1.188.110 |
IT - equipment | 1.273 | 1.154.373 |
Internet, e-Commerce | 457 | 1.134.326 |
Food, nutrition & culinary | 629 | 1.128.992 |
Biology | 199 | 1.074.269 |
Advertising / Public Relations | 3.132 | 828.283 |
Aerospace / Aviation / Space | 277 | 692.065 |
Paper making | 309 | 659.183 |
Environment and Ecology | 271 | 613.847 |
Petroleum Eng/Sci | 561 | 605.161 |
Furniture / Household Appliances | 458 | 583.985 |
Health, beauty, cosmetics | 280 | 582.732 |
Law - general | 362 | 547.527 |
Jounralism publishing and media (press, radio, TV) | 201 | 541.711 |
Finance | 396 | 513.796 |
2022-05-20