Domains and up-to-date statistics
Check TextPartner's experience in YOUR domains: select one or more.
Domain | Total projects | Total words |
---|---|---|
Business communication and Commerce | 24.370 | 50.459.929 |
Machinery and Tools | 10.770 | 25.400.951 |
Industrial engineering | 5.585 | 20.608.301 |
Civil engineering and systems | 5.218 | 14.948.629 |
Marketing / Market Research | 12.562 | 13.620.854 |
Equipment for home and hobby | 5.988 | 11.865.897 |
Transport / Transportation / Shipping | 455 | 5.584.189 |
Military, defence | 59 | 5.282.174 |
Medical: general | 2.745 | 4.605.330 |
Medical: Instruments | 2.506 | 3.955.597 |
Medical: Health Care | 1.666 | 3.364.297 |
Automation and Robotics | 916 | 3.223.300 |
IT - general | 2.690 | 3.209.225 |
Agriculture | 1.678 | 2.975.750 |
Automotive | 1.800 | 2.859.395 |
HVAC - heating, ventillation, air conditioning | 1.177 | 2.540.361 |
Automotive industry | 1.399 | 2.144.784 |
Software localization | 1.159 | 1.821.267 |
Electrical engineering, electronics | 541 | 1.521.704 |
Human Resources | 787 | 1.439.931 |
Certificates, Diplomas, Licenses, CVs | 1.236 | 1.393.151 |
IT - equipment | 1.442 | 1.334.807 |
Telecommunication | 2.109 | 1.268.848 |
Sports / Fitness / Recreation / Tourism and Travel | 1.495 | 1.240.209 |
Internet, e-Commerce | 458 | 1.134.543 |
Advertising / Public Relations | 3.135 | 947.709 |
Chemistry | 350 | 770.993 |
Finance | 537 | 746.200 |
Petroleum Eng/Sci | 697 | 709.722 |
Food, nutrition & culinary | 637 | 699.374 |
Aerospace / Aviation / Space | 283 | 697.050 |
Law - general | 434 | 688.229 |
Health, beauty, cosmetics | 289 | 665.472 |
Paper making | 309 | 659.183 |
Furniture / Household Appliances | 470 | 618.568 |
Biology | 198 | 617.480 |
Environment and Ecology | 271 | 613.847 |
Power engineering | 274 | 541.400 |
Management | 380 | 504.643 |
2024-12-12